Reports
Foreway Golf Course-B/B 1 2 3 4 5 6 7 8 9
    B-Par: 4 5 5 3 4 4 3 3 4
  Player B-Par: 4 5 5 3 4 4 3 3 4
  Adams, Robbin   5.67 5.33 7.00 4.00 5.67 4.33 4.00 3.33 5.33
  Agan, Bert   4.43 5.86 6.14 3.86 4.86 4.29 4.14 3.14 5.14
  Agan, Chad   5.50 5.50 5.50 4.00 4.50 3.50 3.50 4.50 4.00
  Amlong, Jordan   4.50 4.75 5.50 3.25 4.25 4.25 3.75 3.25 4.75
  Apke, Dave   4.33 5.33 5.67 4.00 5.67 6.00 4.33 3.67 6.00
  Baker, Tommy   4.44 5.44 6.56 3.44 4.44 4.44 4.56 3.56 5.00
  Beck, John   5.71 7.57 7.43 3.86 6.00 5.57 4.29 3.71 5.86
  Blackwell, Scott   5.50 6.25 6.50 4.25 5.00 5.25 4.50 3.25 5.50
  Blievernicht, Dean   5.25 6.25 6.25 4.00 5.00 4.75 4.00 3.00 6.25
  Blievernicht, Dennis 4.86 6.43 6.86 3.71 5.43 5.00 4.43 3.57 5.86
  Blievernicht, Kyle   4.60 6.20 8.20 5.60 5.20 5.20 4.40 4.00 6.60
  Blievernicht, Mike   4.80 6.20 5.80 3.40 4.80 4.60 3.80 3.80 5.40
  Boehm, Brannon   5.00 4.00 4.00 3.00 4.00 5.00 3.00 3.00 4.00
  Boehm, Phil   4.44 5.67 5.67 3.33 5.22 4.44 3.89 2.89 5.00
  Boerngen, Jason   4.33 6.00 7.33 3.67 5.67 4.67 5.00 3.67 5.33
  Bohnoff, Chris   3.92 4.83 5.25 3.50 4.08 3.92 3.42 3.25 3.83
  Brown, Alan   4.00 5.75 5.88 3.63 4.75 4.75 3.50 3.13 4.38
  Brown, Jason   4.00 7.00 7.00 4.00 5.00 6.00 4.00 5.00 5.00
  Brown, Jeff   4.31 5.46 5.46 4.00 4.92 4.62 3.77 3.46 5.23
  Buckles, Rick   4.00 8.00 6.00 4.00 5.00 5.00 5.00 4.00 6.00
  Butler, Kole   4.56 5.67 6.56 4.00 4.78 4.78 4.00 4.33 5.00
  Cambell, Chuck   5.00 5.50 7.00 4.00 4.67 5.00 4.17 3.67 5.00
  Campton, Callaway 4.63 6.38 6.75 4.25 5.00 4.75 4.00 4.25 5.13
  Carey, David   4.83 6.83 5.83 3.83 4.67 5.17 3.83 3.50 5.67
  Carrol, Taylor   4.00 5.00 5.50 3.50 4.00 4.00 3.00 3.00 4.00
  Coffey, Ralph   4.75 6.25 6.50 3.50 4.50 4.00 3.50 3.00 5.00
  Deters, Justin   4.40 6.60 6.40 4.00 5.00 5.00 4.80 4.00 5.20
  Deters, Kyle   4.43 4.86 5.86 3.43 5.57 4.29 4.43 4.00 5.29
  Drum, John   4.90 6.50 6.60 4.00 4.60 4.30 3.90 4.00 5.80
  Eastep, Jeremy   4.67 6.83 7.50 3.83 5.50 5.17 4.50 4.17 5.33
  Ellington, Logan   4.40 5.20 6.00 3.80 5.20 4.60 4.20 3.80 4.40
  Everett, Johnathon   3.83 5.33 5.00 3.50 4.50 4.33 3.67 3.50 4.33
  Fearday, Brock   4.00 5.67 5.33 3.33 4.67 4.00 5.33 4.00 5.00
  Fearday, Peyton   4.20 4.40 7.40 3.60 4.80 5.00 4.60 4.00 5.20
  Fearday, Will   4.57 5.14 6.14 3.71 4.57 4.43 4.14 4.00 4.86
  Feldhake, Doug   4.89 6.44 6.00 4.44 4.67 5.44 4.44 3.67 5.67
  Flach, Joey   4.20 5.20 5.50 3.30 4.60 4.10 3.60 2.90 4.30
  Flach, Tommy   3.00 7.00 5.00 4.00 4.00 4.00 3.00 3.00 5.00
  Flynn, John   4.73 5.91 6.18 3.73 5.18 4.91 4.27 4.00 5.00
  Flynn, Michael   4.63 6.00 6.00 3.75 5.00 4.25 3.63 3.75 5.00
  Germer, Jeff   4.44 5.11 4.78 3.11 4.78 4.00 3.33 2.67 4.78
  Gilbert, Aaron   5.67 7.00 8.67 5.00 6.67 4.33 4.67 4.67 5.67
  Gilbert, Dave   4.63 6.75 6.75 3.75 5.13 5.00 4.13 4.00 5.38
  Greene, Gary   4.00 5.09 5.82 3.64 4.36 4.09 4.09 2.91 4.18
  Grunloh, Matt   5.00 6.71 7.29 3.71 4.57 4.00 4.43 3.71 5.29
  Hardiek, Bill   6.00 5.50 7.00 4.00 7.50 5.50 5.00 3.50 6.00
  Hartke, Austin   4.33 5.00 5.33 3.50 3.83 4.50 3.33 3.17 4.17
  Hawkins, Scott   4.00 5.73 5.67 3.73 4.33 4.60 4.07 3.33 4.93
  Haynes, Casey   3.90 4.50 5.30 3.40 4.10 4.30 3.70 3.40 4.60
  Heiens, Allan   3.90 5.60 6.30 4.10 5.10 4.70 3.80 3.60 5.60
  Heiens, Bill   4.17 5.67 6.33 3.83 5.67 5.00 3.83 3.17 5.83
  Helmink, Tim   5.25 6.00 7.25 4.75 6.00 5.25 4.75 4.75 7.00
  Hoene, Cole   4.50 5.25 6.75 4.00 5.00 4.50 4.00 3.50 5.50
  Hoene, Jared   4.00 5.67 6.67 4.00 5.00 6.00 3.67 4.33 5.67
  Hoffman, Dan   4.13 5.38 5.88 3.38 4.88 4.50 4.13 3.38 4.88
  Huntington, Jim   4.44 4.56 5.67 3.22 4.33 4.33 3.67 3.00 4.11
  Jackson, Tod   4.00 5.14 5.21 3.21 4.14 4.07 3.71 3.21 4.07
  Jansen, Brian   4.71 5.86 6.14 4.00 5.43 5.43 3.71 2.86 5.00
  Jansen, Bryar   4.40 5.00 5.80 3.40 4.60 4.00 3.20 3.00 4.80
  Jansen, Kary   4.82 6.73 6.64 4.18 5.45 4.91 4.27 3.73 5.82
  Jones, Tom   3.50 4.00 5.00 3.50 4.00 4.00 3.50 2.50 4.50
  Koester, Brad   4.71 5.86 7.43 4.00 5.29 5.29 4.86 4.43 4.43
  Kramer, Duane   5.33 6.83 7.83 3.83 4.33 4.50 4.50 4.00 5.83
  Kreke, Alex   4.40 5.80 6.40 3.00 4.40 4.00 3.60 3.80 4.80
  Lechman, Nick   4.00 5.00 5.00 4.00 5.00 4.00 3.00 3.00 4.00
  Light, Austin   4.56 5.78 5.78 3.89 5.11 4.33 4.56 3.89 5.00
  Lin, Jarod   5.33 5.67 7.50 3.00 5.00 5.17 4.17 4.17 5.50
  Lin, John   5.25 6.63 7.13 4.50 5.75 5.00 4.25 3.50 5.88
  Link, Sam   4.44 5.56 6.56 3.89 5.11 4.67 4.44 3.56 4.67
  Lustig, Dave   4.20 5.20 5.40 2.80 4.40 4.10 3.80 3.10 4.60
  Lustig, Jim   3.75 5.75 5.75 3.50 5.00 4.75 4.25 4.25 4.75
  McConnell, Tom   4.50 4.75 6.75 3.25 5.50 4.25 4.75 2.75 4.50
  Mcwhorter, Kelly   5.40 6.80 7.20 3.60 6.00 5.40 4.40 3.20 6.00
  Meinhart, Tyler   5.00 6.00 7.00 4.00 5.00 4.00 5.00 5.00 4.00
  Mette, Doug   6.00 7.75 6.00 3.50 5.50 5.50 5.00 2.75 5.50
  Meyer, Keagan   4.29 4.57 6.57 3.86 4.43 4.14 4.00 3.00 4.43
  Meyers, Gary   4.33 7.00 6.67 5.00 4.67 5.00 4.33 4.33 5.00
  Millburg, Alan   4.30 5.80 4.90 3.30 4.30 4.40 3.20 3.70 4.70
  Nickles, Mike   6.29 8.14 8.00 5.14 7.00 6.14 4.86 4.14 6.57
  Niemeyer, Eric   6.00 6.67 6.67 3.67 5.67 4.00 4.33 5.00 4.67
  Ohnesorge, Chad   4.88 6.75 6.25 3.94 5.25 4.63 4.00 3.63 5.31
  Ohnesorge, Kole  
  Ohnesrge, Lane   4.57 5.07 5.86 3.43 4.29 4.00 3.50 3.29 5.00
  Perry, Jim   4.67 5.50 5.83 3.50 4.67 4.83 3.50 3.33 4.83
  Powers, Brad   4.78 6.78 7.22 3.89 5.22 5.44 4.11 3.00 5.89
  Probst, Lucas   4.33 5.89 5.78 3.56 4.56 4.44 3.89 3.44 4.67
  Ramsey, Bobby   5.29 5.71 7.57 3.29 4.71 4.86 4.14 3.57 5.14
  Repking, Brandon   5.00 4.50 6.50 3.50 4.00 4.50 6.00 5.50 5.00
  Reynolds, Mike   4.71 6.57 6.57 3.71 5.43 4.86 4.43 3.57 5.29
  Ritz, Bryan   4.31 4.62 5.15 3.15 4.23 3.62 3.62 3.23 4.08
  Ritz, Ethan   6.00 8.00 11.00 3.00 4.00 5.00 4.00 5.00 6.00
  Roedl, Cameron   5.00 7.00 6.00 5.00 5.00 6.00 5.00 4.00 5.00
  Roedl, Justin   4.13 5.25 6.25 4.25 4.50 4.25 4.50 3.63 4.75
  Schimmelpfennin, Jim 4.67 5.67 5.67 4.33 4.00 5.00 4.00 2.67 5.67
  Schlink, Evan   4.50 4.67 6.00 3.17 3.83 4.00 3.50 3.17 5.33
  Schlink, Gabe   6.00 12.00 5.00 5.00 4.00 5.00 4.00 2.00 5.00
  Schlink, TJ   4.67 4.67 6.17 3.83 4.83 3.83 4.50 3.67 5.33
  Schlink, Will   5.00 5.25 6.50 4.00 5.75 4.75 4.25 4.50 5.25
  Schmidt, Jacob   3.71 5.00 5.71 3.14 4.86 3.86 3.86 3.00 4.29
  Schmidt, Ryan   4.33 4.33 5.50 3.00 4.00 3.67 3.33 3.00 4.33
  Schmidt, Todd   4.14 5.29 6.00 3.43 4.86 3.57 3.71 3.00 5.14
  Scott, Marcy   5.00 6.50 6.50 3.50 4.88 5.25 3.88 3.13 6.00
  Scott, Zach   4.50 5.50 5.17 3.17 4.67 4.00 4.17 3.33 4.67
  Shuppert, Josh   5.50 8.00 7.50 3.50 5.00 5.00 4.00 5.50 5.50
  Sparr, Rob   4.75 5.38 6.75 4.50 5.13 4.50 4.00 3.75 5.00
  Stuckey, Dave   5.18 6.18 6.45 3.91 5.82 4.73 3.55 4.18 6.09
  Toops, Brian   5.00 7.00 5.00 5.00 6.00 5.00 4.00 4.00 6.00
  Verdeyen, Jim   4.67 5.56 5.11 3.33 4.67 4.33 3.22 3.22 4.89
  Vogt, Mike   3.89 4.56 5.67 3.33 4.22 4.33 3.44 3.11 4.44
  Wall, Monte  
  Wallace, Jay   7.00 6.00 5.00 5.00 5.00 4.00 3.00 4.00 8.00
  Watkins, Lucas   4.75 6.00 7.25 3.25 5.75 5.00 4.25 3.25 5.50
  Wendling, Jason   5.50 6.00 6.00 3.00 5.50 5.00 3.00 4.00 4.50
  Wendt, Ron  
  Woltman, Dan   5.00 6.57 6.71 3.43 5.14 4.86 4.43 4.00 6.57
  Wortman, Dan   4.42 5.33 5.75 3.42 4.58 4.33 3.75 3.17 4.83
  Wortman, Levi   4.22 5.78 7.11 4.00 5.22 4.89 4.67 3.33 4.67
  Wortman, Rob   4.57 5.29 6.29 3.71 5.00 5.57 3.14 3.43 4.86
  Wortman, Sam   3.80 4.70 5.10 3.30 4.30 3.90 4.10 3.20 4.20
                       
  League Total: 3371 4227 4565 2735 3595 3378 2954 2603 3735
    Count: 739 739 739 739 739 739 739 739 739
  League Average: 4.6 5.7 6.2 3.7 4.9 4.6 4.0 3.5 5.1