| Total | Gross Scores | |||||||||||||||||
| Tm | Player | Hcp | Points | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 |
| 8 | Germer, Jeff | 3 | 13.00 | X | X | 37 | 33 | X | 37 | X | 37 | X | X | 37 | 35 | X | 40 | |
| Brown, Alan | 5 | 8.00 | X | X | 40 | X | X | 37 | X | 41 | X | 39 | 40 | 41 | X | |||
| Wendling, Jason | 5 | 2.00 | X | 38 | X | X | X | 47 | X | X | X | X | X | X | X | |||
| Heiens, Bill | 9 | 7.50 | 43 | X | 38 | 43 | X | X | X | 47 | X | X | X | X | 46 | X | ||
| Verdeyen, Jim | 4 | 14.00 | X | 35 | 39 | X | X | X | 45 | X | 36 | X | X | 37 | X | 39 | ||
| Coffey, Ralph | 5 | 5.00 | X | X | X | X | 38 | X | 47 | X | X | 39 | 40 | X | X | X | X | |
| Perry, Jim | 7 | 6.00 | X | X | 43 | X | X | X | 42 | X | 42 | X | 38 | X | 39 | X | 40 | |
| Millburg, Alan | 4 | 12.00 | X | 40 | X | 37 | X | X | 38 | X | 37 | 36 | 39 | X | 34 | 40 | ||
| Heiens, Allan | 7 | 10.00 | X | 47 | 39 | X | 46 | X | 42 | X | 49 | X | 40 | 42 | X | 42 | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 97.50 Team: 20.00 Player: 77.50 | ||||||||||||||||||
| 6 | Ritz, Bryan | 2 | 16.50 | 36 | X | 33 | X | 38 | 35 | 34 | 40 | 35 | 36 | 34 | 37 | 36 | ||
| Jackson, Tod | 3 | 17.00 | 34 | 36 | 34 | 36 | 35 | 37 | X | 40 | 40 | 39 | 37 | 35 | 37 | |||
| Carrol, Taylor | 4 | 4.00 | 35 | 37 | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ohnesorge, Chad | 9 | 12.50 | 43 | 44 | 47 | 39 | 38 | 45 | 44 | 46 | 45 | 44 | 46 | 50 | 44 | |||
| Toops, Brian | 11 | 1.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Ohnesorge, Kole | 5 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Schimmelpfennin, Jim | 7 | 4.00 | X | X | X | 40 | X | X | X | 44 | X | X | X | X | X | X | ||
| Ritz, Ethan | 7 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | 52 | X | X | X | |
| Ohnesrge, Lane | 3 | 21.50 | X | 39 | 39 | 37 | 40 | 37 | 42 | 35 | 38 | X | 36 | 36 | 45 | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 93.00 Team: 16.00 Player: 77.00 | ||||||||||||||||||
| 5 | Flach, Joey | 3 | 7.50 | 37 | 36 | 39 | 39 | 39 | X | 35 | X | X | 35 | X | X | 39 | ||
| Deters, Justin | 8 | 6.00 | 42 | X | 43 | X | X | X | X | 53 | X | X | 43 | X | X | 46 | ||
| Deters, Kyle | 8 | 8.00 | 39 | 43 | X | 46 | X | X | 42 | X | X | X | 43 | X | 38 | X | ||
| Grunloh, Matt | 9 | 8.00 | 44 | 43 | X | X | X | X | X | 42 | X | X | 48 | X | 48 | X | 41 | |
| Vogt, Mike | 3 | 12.00 | X | X | X | X | 37 | 37 | X | 34 | X | 37 | 33 | 37 | X | |||
| Hartke, Austin | 3 | 6.50 | X | X | 35 | 37 | X | X | X | 35 | 38 | X | X | X | 39 | X | ||
| Probst, Lucas | 6 | 11.00 | X | 42 | X | 38 | X | 39 | X | 39 | X | 43 | X | 41 | X | |||
| Blievernicht, Kyle | 13 | 4.50 | X | X | 45 | X | 49 | X | X | 50 | X | X | 48 | X | 58 | X | X | |
| Kreke, Alex | 5 | 4.50 | X | X | X | X | 38 | X | 40 | X | X | X | 40 | X | X | 38 | X | |
| Flach, Tommy | 5 | 1.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 38 | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 88.50 Team: 19.00 Player: 69.50 | ||||||||||||||||||
| 3 | Ramsey, Bobby | 8 | 6.00 | 44 | X | 46 | X | X | 48 | X | X | 41 | X | 44 | X | 41 | ||
| Blievernicht, Dennis | 10 | 9.50 | X | X | 49 | X | X | 38 | X | 44 | X | X | 46 | X | 49 | X | ||
| Blievernicht, Mike | 9 | 8.50 | 44 | X | 39 | 40 | X | X | X | 45 | X | X | X | X | X | 45 | ||
| Jansen, Kary | 10 | 12.00 | 45 | 43 | X | 55 | 44 | X | 47 | X | 42 | X | 49 | X | 50 | |||
| Powers, Brad | 11 | 14.00 | X | X | 45 | X | 44 | X | 45 | X | 45 | X | 45 | 52 | X | 45 | X | |
| Hardiek, Bill | 8 | 0.00 | X | X | X | X | X | X | X | X | X | 53 | X | X | 47 | X | X | |
| Kramer, Duane | 10 | 6.00 | X | X | X | 43 | X | X | 42 | X | 53 | X | 44 | X | X | 50 | ||
| Blievernicht, Dean | 9 | 1.50 | X | X | 43 | X | X | X | X | X | X | 46 | X | X | 44 | X | X | |
| Helmink, Tim | 12 | 2.00 | X | F | X | X | 55 | X | X | 50 | X | X | X | X | X | 45 | X | |
| Sparr, Rob | 8 | 9.50 | X | X | 43 | X | X | 44 | 49 | X | 42 | 39 | 42 | X | 44 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||
| Total Points: 86.00 Team: 17.00 Player: 69.00 | ||||||||||||||||||
| 1 | Roedl, Justin | 5 | 7.00 | 41 | X | 47 | 39 | 41 | X | 38 | X | 43 | X | X | X | 46 | ||
| Light, Austin | 8 | 10.50 | 43 | X | X | X | 40 | X | 41 | X | 41 | X | 40 | X | 46 | X | 45 | |
| Butler, Kole | 8 | 11.00 | 37 | X | X | X | X | 44 | 38 | X | X | X | 42 | 44 | 49 | 50 | ||
| Drum, John | 9 | 12.50 | 43 | X | 46 | X | 43 | 44 | X | 47 | X | 38 | X | 47 | 50 | X | ||
| Watkins, Lucas | 10 | 1.00 | X | X | X | 45 | 45 | X | X | X | X | 47 | X | 43 | X | X | ||
| Agan, Bert | 5 | 4.50 | X | 38 | X | 38 | X | X | 43 | X | X | 43 | X | 47 | X | |||
| Agan, Chad | 9 | 2.00 | X | 42 | X | X | X | X | X | 39 | X | X | X | X | X | X | ||
| Beck, John | 13 | 7.50 | X | 44 | 48 | X | X | X | 53 | X | 48 | X | X | 50 | X | X | 55 | |
| Nickles, Mike | 17 | 3.00 | X | 58 | X | 53 | X | X | X | X | 58 | X | X | 57 | X | 60 | X | |
| Roedl, Cameron | 9 | 0.00 | X | X | 48 | X | X | X | X | X | X | X | X | X | X | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 80.00 Team: 21.00 Player: 59.00 | ||||||||||||||||||
| 10 | Greene, Gary | 3 | 9.50 | 39 | X | X | 35 | 35 | X | 39 | 38 | X | 35 | 38 | X | 38 | 44 | |
| Wortman, Dan | 5 | 15.50 | 35 | 41 | 38 | 38 | 37 | X | 39 | X | X | 47 | 40 | 40 | X | 40 | ||
| Hawkins, Scott | 6 | 17.00 | 38 | 42 | 41 | 35 | X | 40 | 42 | 41 | X | 40 | 39 | 43 | 38 | 39 | ||
| Wortman, Levi | 9 | 4.50 | 44 | X | 42 | X | 42 | X | 43 | 45 | X | X | 43 | 46 | X | X | ||
| Wortman, Rob | 6 | 4.50 | X | 39 | X | X | X | 39 | X | 44 | 42 | X | X | 43 | X | |||
| Wortman, Sam | 3 | 10.50 | X | 39 | 34 | 38 | 37 | X | 36 | 36 | X | 39 | 35 | 37 | ||||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 79.50 Team: 18.00 Player: 61.50 | ||||||||||||||||||
| 9 | Scott, Zach | 5 | 7.50 | X | 37 | X | X | X | X | X | X | 35 | 42 | 41 | X | 42 | ||
| Lin, Jarod | 8 | 4.50 | 43 | X | X | X | X | 40 | X | X | X | 50 | X | 49 | X | 46 | ||
| McConnell, Tom | 6 | 4.50 | X | X | 41 | 42 | X | X | X | X | X | X | X | 41 | X | |||
| Feldhake, Doug | 10 | 5.00 | X | 43 | 43 | X | X | 50 | 46 | 48 | 53 | X | 46 | X | ||||
| Lustig, Jim | 9 | 5.00 | X | 41 | X | X | 41 | X | 44 | X | X | X | X | X | X | X | ||
| Scott, Marcy | 9 | 10.00 | X | 40 | 43 | X | X | X | 45 | 45 | X | X | X | X | 45 | 45 | ||
| Lustig, Dave | 3 | 16.00 | X | 34 | X | 39 | 35 | X | X | 37 | 39 | 36 | 38 | 39 | X | X | ||
| Ellington, Logan | 7 | 7.00 | X | X | X | 44 | 42 | X | 41 | X | X | X | X | X | 41 | X | X | |
| Lin, John | 12 | 3.00 | X | X | 46 | X | X | X | 50 | 50 | 47 | X | 52 | X | 46 | 50 | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 76.50 Team: 14.00 Player: 62.50 | ||||||||||||||||||
| 12 | Schmidt, Jacob | 3 | 6.00 | 35 | 36 | X | X | X | X | X | 40 | X | 37 | X | X | 38 | ||
| Jansen, Bryar | 4 | 4.00 | 32 | X | X | X | X | X | X | 39 | X | X | X | X | 42 | |||
| Campton, Callaway | 9 | 6.00 | X | 47 | 42 | X | 41 | X | 40 | X | 48 | X | 43 | X | ||||
| Repking, Brandon | 7 | 2.00 | 50 | X | X | X | X | X | X | X | X | X | X | X | ||||
| Fearday, Peyton | 8 | 8.50 | X | X | X | 47 | 41 | X | X | X | X | X | X | X | X | X | 47 | |
| Hoene, Cole | 7 | 5.00 | X | X | X | X | X | X | X | X | X | X | 38 | X | X | 42 | X | |
| Schmidt, Ryan | 1 | 7.00 | X | X | X | 39 | 35 | X | 36 | X | 34 | X | X | 32 | 37 | X | X | |
| Link, Sam | 8 | 8.50 | X | X | 42 | 44 | 41 | 40 | 47 | X | X | 43 | 44 | 42 | 43 | X | ||
| Fearday, Will | 6 | 8.00 | X | 42 | 44 | X | X | X | 38 | 42 | X | X | 39 | X | 43 | 43 | X | |
| Fearday, Brock | 7 | 3.50 | X | X | X | X | X | X | 37 | X | X | 40 | X | 47 | X | X | ||
| Hoene, Jared | 10 | 1.00 | X | X | X | X | 45 | X | X | 42 | X | X | X | X | X | X | X | |
| Meinhart, Tyler | 11 | 2.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 45 | |
| Total Points: 73.50 Team: 12.00 Player: 61.50 | ||||||||||||||||||
| 4 | Lechman, Nick | 3 | 3.00 | X | X | X | X | X | X | X | F | X | X | X | X | 39 | ||
| Schlink, TJ | 6 | 6.00 | 45 | F | X | 45 | X | 41 | X | 38 | X | X | X | 40 | ||||
| Hoffman, Dan | 5 | 11.00 | 39 | X | X | X | X | 46 | 42 | 43 | 37 | 38 | 39 | X | X | |||
| Everett, Johnathon | 3 | 6.00 | X | X | 37 | 40 | X | X | X | 37 | 37 | X | 38 | X | X | |||
| Schlink, Evan | 3 | 7.00 | X | 35 | X | 34 | 36 | X | X | X | X | X | 48 | X | X | |||
| Eastep, Jeremy | 12 | 3.00 | X | F | 47 | X | X | X | X | 48 | X | X | X | 46 | 44 | 50 | ||
| Meyer, Keagan | 5 | 7.50 | X | 39 | 36 | X | 40 | X | X | X | 40 | 39 | X | 42 | X | |||
| Schlink, Will | 11 | 5.50 | 45 | X | 42 | X | X | X | X | X | 51 | X | X | X | ||||
| Amlong, Jordan | 4 | 5.50 | X | X | X | X | X | 38 | 38 | X | X | X | X | X | X | 37 | ||
| Carey, David | 7 | 6.00 | 37 | X | X | 47 | X | X | 41 | X | 44 | X | 50 | X | ||||
| Schlink, Gabe | 14 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | 48 | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 73.00 Team: 12.00 Player: 61.00 | ||||||||||||||||||
| 11 | Boehm, Brannon | 1 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | 35 | X | |
| Brown, Jeff | 7 | 3.00 | 40 | X | 43 | 43 | 37 | 40 | 44 | 44 | 43 | 39 | 41 | 41 | ||||
| Jones, Tom | 1 | 4.00 | X | X | X | X | X | X | X | X | 34 | X | 35 | X | ||||
| Meyers, Gary | 11 | 3.50 | X | X | X | X | X | 45 | X | X | X | 48 | X | X | X | 46 | ||
| Brown, Jason | 9 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Baker, Tommy | 7 | 6.00 | X | X | 41 | X | 40 | 39 | X | 44 | X | 44 | X | 42 | 44 | 39 | ||
| Huntington, Jim | 3 | 9.50 | X | 37 | 34 | 37 | X | X | X | 38 | 38 | X | X | X | X | 38 | ||
| Wendt, Ron | 3 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Boehm, Phil | 6 | 8.50 | X | 37 | X | 40 | 40 | X | 43 | 39 | X | X | 40 | X | 41 | X | X | |
| Wallace, Jay | 9 | 0.50 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Mcwhorter, Kelly | 12 | 7.50 | X | 45 | 49 | X | X | X | X | X | X | X | X | 44 | X | X | X | |
| Reynolds, Mike | 10 | 6.50 | X | X | 47 | 45 | 39 | X | 47 | 45 | X | X | 44 | 49 | X | X | ||
| Total Points: 62.50 Team: 13.00 Player: 49.50 | ||||||||||||||||||
| 7 | Bohnoff, Chris | 2 | 9.00 | X | X | 35 | 37 | 36 | 39 | 34 | X | 35 | 35 | 34 | 39 | |||
| Jansen, Brian | 8 | 5.50 | 44 | 40 | X | X | X | X | 44 | X | X | 44 | X | X | 39 | |||
| Schmidt, Todd | 4 | 8.50 | X | 35 | X | 40 | 39 | X | X | 39 | X | 42 | X | 38 | ||||
| Boerngen, Jason | 11 | 2.00 | 44 | X | X | X | X | X | 45 | X | X | 48 | X | X | X | X | ||
| Mette, Doug | 13 | 4.50 | X | X | X | X | 45 | X | X | X | 48 | X | X | 47 | X | X | X | |
| Koester, Brad | 10 | 2.00 | X | X | 48 | 41 | 48 | X | X | 47 | X | X | 43 | X | X | 45 | X | |
| Woltman, Dan | 12 | 5.50 | X | X | X | 44 | X | X | X | 49 | 46 | 46 | X | 48 | 47 | |||
| Cambell, Chuck | 9 | 3.50 | X | 48 | 42 | X | X | X | 42 | 46 | X | X | X | 46 | X | X | ||
| Niemeyer, Eric | 12 | 1.50 | X | X | X | 47 | X | X | X | X | X | X | X | X | X | 47 | X | |
| Blackwell, Scott | 11 | 4.00 | X | 44 | X | X | X | X | 51 | X | X | X | X | X | 43 | X | X | |
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||
| Total Points: 56.00 Team: 10.00 Player: 46.00 | ||||||||||||||||||
| 2 | Apke, Dave | 10 | 3.50 | X | X | X | X | 44 | X | X | X | 44 | X | X | X | |||
| Flynn, John | 9 | 7.50 | 43 | 46 | X | 40 | 44 | 41 | 40 | X | X | 49 | 45 | X | 45 | |||
| Stuckey, Dave | 9 | 3.00 | 48 | 46 | 43 | X | X | X | 45 | 47 | 44 | 48 | 50 | 43 | 47 | |||
| Gilbert, Dave | 9 | 4.50 | X | 44 | X | 44 | X | X | X | X | 50 | 46 | X | 48 | 44 | |||
| Buckles, Rick | 9 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Wall, Monte | 8 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| Flynn, Michael | 6 | 8.00 | X | X | X | 40 | 41 | 37 | 41 | X | 45 | X | X | 47 | X | |||
| Haynes, Casey | 3 | 11.00 | X | X | 35 | 32 | X | 39 | 36 | 36 | X | 36 | X | 41 | 40 | X | ||
| Shuppert, Josh | 12 | 2.00 | X | 46 | X | X | X | X | X | X | 53 | X | X | X | X | X | X | |
| Gilbert, Aaron | 16 | 2.50 | X | X | X | X | X | X | X | X | X | X | X | X | 55 | X | 53 | |
| Adams, Robbin | 10 | 2.00 | X | 43 | X | 44 | 47 | X | X | X | X | X | X | X | X | X | ||
| 0 | 0.00 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||
| Total Points: 56.00 Team: 12.00 Player: 44.00 | ||||||||||||||||||
| Substitutes | ||||||||||||||||||
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.