| Player | Events Played | AvgGross | AvgPutts | AvgGreens | AvgFairwys | AvgTriple Bogeys | AvgDouble Bogeys | AvgBogeys | AvgPars | AvgBirdies | AvgEagles |
| Ohnesorge, Chad | 16 | 44.625 | 0.250 | 2.000 | 4.125 | 2.250 | 0.125 | 0.063 | |||
| Hawkins, Scott | 15 | 40.400 | 0.333 | 0.600 | 3.533 | 3.800 | 0.667 | ||||
| Jackson, Tod | 14 | 36.786 | 0.357 | 1.929 | 5.857 | 0.857 | |||||
| Ohnesrge, Lane | 14 | 39.000 | 0.214 | 0.571 | 2.714 | 4.643 | 0.714 | 0.071 | |||
| Brown, Jeff | 13 | 41.231 | 0.154 | 1.077 | 3.846 | 3.692 | 0.231 | ||||
| Ritz, Bryan | 13 | 36.000 | 0.077 | 0.077 | 2.077 | 5.385 | 1.308 | 0.077 | |||
| Bohnoff, Chris | 12 | 36.000 | 0.083 | 1.833 | 6.083 | 1.000 | |||||
| Wortman, Dan | 12 | 39.583 | 0.167 | 0.917 | 2.583 | 5.000 | 0.333 | ||||
| Flynn, John | 11 | 43.909 | 0.182 | 1.455 | 4.546 | 2.636 | |||||
| Greene, Gary | 11 | 38.182 | 0.091 | 0.818 | 2.364 | 4.727 | 0.909 | 0.091 | |||
| Jansen, Kary | 11 | 46.546 | 0.546 | 2.818 | 3.546 | 1.818 | 0.091 | ||||
| Stuckey, Dave | 11 | 46.091 | 0.909 | 1.636 | 4.273 | 1.909 | 0.091 | ||||
| Drum, John | 10 | 44.600 | 0.800 | 2.000 | 2.900 | 2.600 | 0.500 | ||||
| Flach, Joey | 10 | 37.700 | 0.100 | 0.200 | 2.700 | 5.300 | 0.700 | ||||
| Haynes, Casey | 10 | 37.200 | 0.100 | 0.200 | 2.300 | 5.200 | 1.000 | 0.100 | |||
| Heiens, Allan | 10 | 42.700 | 0.200 | 1.100 | 4.100 | 2.900 | 0.400 | ||||
| Lustig, Dave | 10 | 37.600 | 0.200 | 2.900 | 5.200 | 0.700 | |||||
| Millburg, Alan | 10 | 38.600 | 0.200 | 0.500 | 2.700 | 4.900 | 0.700 | ||||
| Wortman, Sam | 10 | 36.600 | 0.700 | 1.700 | 5.300 | 1.100 | 0.200 | ||||
| Baker, Tommy | 9 | 41.889 | 0.222 | 1.556 | 3.000 | 3.778 | 0.333 | ||||
| Boehm, Phil | 9 | 40.556 | 0.111 | 1.222 | 3.444 | 3.556 | 0.667 | ||||
| Butler, Kole | 9 | 43.667 | 0.333 | 1.333 | 4.111 | 2.444 | 0.444 | ||||
| Feldhake, Doug | 9 | 45.667 | 0.556 | 2.111 | 3.444 | 2.222 | 0.333 | ||||
| Germer, Jeff | 9 | 37.000 | 0.333 | 2.667 | 4.778 | 1.111 | 0.111 | ||||
| Huntington, Jim | 9 | 37.333 | 0.333 | 2.556 | 5.222 | 0.889 | |||||
| Light, Austin | 9 | 42.889 | 0.222 | 1.444 | 4.444 | 2.778 | 0.111 | ||||
| Link, Sam | 9 | 42.889 | 0.222 | 1.444 | 4.222 | 2.667 | 0.333 | ||||
| Powers, Brad | 9 | 46.333 | 0.667 | 1.556 | 3.556 | 2.111 | 0.444 | ||||
| Probst, Lucas | 9 | 40.556 | 0.111 | 0.889 | 4.000 | 3.444 | 0.556 | ||||
| Verdeyen, Jim | 9 | 39.000 | 0.556 | 2.778 | 5.222 | 0.333 | |||||
| Vogt, Mike | 9 | 37.000 | 2.556 | 5.333 | 1.000 | ||||||
| Wortman, Levi | 9 | 43.889 | 0.556 | 1.222 | 3.889 | 3.000 | 0.111 | ||||
| Brown, Alan | 8 | 39.750 | 0.875 | 3.375 | 4.375 | 0.375 | |||||
| Campton, Callaway | 8 | 45.125 | 0.750 | 1.000 | 4.000 | 2.625 | 0.125 | ||||
| Flynn, Michael | 8 | 42.000 | 1.625 | 4.250 | 2.625 | 0.500 | |||||
| Gilbert, Dave | 8 | 45.500 | 0.875 | 1.625 | 4.125 | 2.250 | |||||
| Hoffman, Dan | 8 | 40.500 | 0.125 | 1.125 | 3.625 | 3.500 | 0.500 | 0.125 | |||
| Lin, John | 8 | 47.875 | 0.500 | 3.250 | 4.000 | 0.875 | 0.125 | ||||
| Roedl, Justin | 8 | 41.500 | 0.125 | 1.000 | 4.250 | 2.875 | 0.625 | ||||
| Scott, Marcy | 8 | 44.625 | 0.625 | 1.375 | 4.125 | 2.500 | 0.125 | ||||
| Sparr, Rob | 8 | 43.750 | 0.375 | 1.500 | 3.500 | 3.250 | 0.125 | ||||
| Agan, Bert | 7 | 41.857 | 0.143 | 1.714 | 3.429 | 3.286 | 0.429 | ||||
| Beck, John | 7 | 50.000 | 1.143 | 3.571 | 3.143 | 0.857 | |||||
| Blievernicht, Dennis | 7 | 46.143 | 0.857 | 2.000 | 3.429 | 2.429 | |||||
| Deters, Kyle | 7 | 42.143 | 0.429 | 0.714 | 4.143 | 3.286 | 0.286 | ||||
| Fearday, Will | 7 | 41.571 | 0.143 | 1.286 | 2.857 | 4.000 | 0.429 | ||||
| Grunloh, Matt | 7 | 44.714 | 0.714 | 2.000 | 2.429 | 2.857 | 0.571 | ||||
| Jansen, Brian | 7 | 43.143 | 0.429 | 1.714 | 3.429 | 2.714 | 0.571 | ||||
| Koester, Brad | 7 | 46.286 | 0.571 | 2.714 | 2.714 | 2.286 | 0.286 | ||||
| Meyer, Keagan | 7 | 39.286 | 0.286 | 0.857 | 3.143 | 3.429 | 1.143 | 0.143 | |||
| Nickles, Mike | 7 | 56.286 | 3.143 | 2.857 | 1.571 | 0.429 | |||||
| Ramsey, Bobby | 7 | 44.286 | 0.286 | 1.286 | 4.143 | 2.714 | 0.143 | ||||
| Reynolds, Mike | 7 | 45.143 | 0.571 | 1.857 | 2.857 | 3.286 | |||||
| Schmidt, Jacob | 7 | 37.429 | 0.286 | 0.286 | 2.429 | 4.714 | 1.143 | 0.143 | |||
| Schmidt, Todd | 7 | 39.143 | 0.857 | 2.286 | 4.571 | 1.000 | |||||
| Woltman, Dan | 7 | 46.714 | 0.571 | 1.857 | 4.000 | 2.000 | |||||
| Wortman, Rob | 7 | 41.857 | 0.286 | 0.857 | 4.571 | 3.000 | 0.286 | ||||
| Cambell, Chuck | 6 | 44.000 | 0.333 | 1.500 | 4.333 | 2.500 | 0.167 | ||||
| Carey, David | 6 | 44.167 | 0.833 | 1.000 | 4.000 | 2.167 | 0.667 | ||||
| Eastep, Jeremy | 6 | 47.500 | 1.167 | 2.167 | 3.333 | 1.833 | 0.167 | ||||
| Everett, Johnathon | 6 | 38.000 | 0.667 | 2.833 | 4.333 | 1.167 | |||||
| Hartke, Austin | 6 | 37.167 | 0.167 | 0.333 | 2.167 | 5.167 | 1.167 | ||||
| Heiens, Bill | 6 | 43.500 | 0.833 | 1.667 | 3.167 | 2.833 | 0.500 | ||||
| Kramer, Duane | 6 | 47.000 | 0.833 | 2.167 | 3.167 | 2.167 | 0.167 | ||||
| Lin, Jarod | 6 | 45.500 | 0.833 | 2.000 | 3.667 | 2.000 | 0.333 | ||||
| Perry, Jim | 6 | 40.667 | 0.167 | 0.833 | 3.833 | 3.833 | 0.333 | ||||
| Schlink, Evan | 6 | 38.167 | 0.167 | 3.167 | 4.167 | 1.333 | |||||
| Schlink, TJ | 6 | 41.500 | 0.333 | 1.667 | 3.167 | 2.833 | 1.000 | ||||
| Schmidt, Ryan | 6 | 35.500 | 0.167 | 2.000 | 4.833 | 2.000 | |||||
| Scott, Zach | 6 | 39.167 | 0.167 | 0.500 | 3.333 | 4.333 | 0.667 | ||||
| Blievernicht, Kyle | 5 | 50.000 | 1.000 | 1.600 | 3.600 | 1.600 | |||||
| Blievernicht, Mike | 5 | 42.600 | 0.200 | 1.200 | 4.600 | 3.000 | |||||
| Deters, Justin | 5 | 45.400 | 0.600 | 1.800 | 3.600 | 2.400 | 0.200 | ||||
| Ellington, Logan | 5 | 41.600 | 1.200 | 4.200 | 3.600 | ||||||
| Fearday, Peyton | 5 | 43.200 | 0.200 | 1.800 | 3.800 | 2.200 | 0.800 | ||||
| Jansen, Bryar | 5 | 38.200 | 0.200 | 0.600 | 2.800 | 4.000 | 1.400 | ||||
| Kreke, Alex | 5 | 40.200 | 0.800 | 2.800 | 5.000 | 0.200 | |||||
| Mcwhorter, Kelly | 5 | 48.000 | 1.400 | 2.400 | 3.200 | 1.800 | |||||
| Amlong, Jordan | 4 | 38.250 | 0.500 | 2.750 | 5.250 | 0.500 | |||||
| Blackwell, Scott | 4 | 46.000 | 1.000 | 2.250 | 3.500 | 2.250 | |||||
| Blievernicht, Dean | 4 | 44.750 | 0.500 | 2.000 | 4.500 | 1.750 | 0.250 | ||||
| Coffey, Ralph | 4 | 41.000 | 0.250 | 0.500 | 3.500 | 4.250 | 0.250 | ||||
| Helmink, Tim | 4 | 51.000 | 1.500 | 3.250 | 3.000 | 0.750 | |||||
| Hoene, Cole | 4 | 43.000 | 0.250 | 2.000 | 3.000 | 2.750 | 0.750 | ||||
| Lustig, Jim | 4 | 41.750 | 1.750 | 4.000 | 2.500 | 0.750 | |||||
| McConnell, Tom | 4 | 41.000 | 0.250 | 2.000 | 2.000 | 4.000 | 0.750 | ||||
| Mette, Doug | 4 | 47.500 | 1.250 | 2.750 | 2.000 | 1.750 | 0.750 | ||||
| Schlink, Will | 4 | 45.250 | 0.500 | 2.750 | 2.500 | 2.750 | 0.250 | ||||
| Watkins, Lucas | 4 | 45.000 | 0.750 | 1.750 | 3.250 | 3.000 | |||||
| Adams, Robbin | 3 | 44.667 | 1.000 | 1.333 | 4.000 | 2.667 | |||||
| Apke, Dave | 3 | 45.000 | 0.333 | 3.000 | 3.000 | 2.667 | |||||
| Boerngen, Jason | 3 | 45.667 | 1.333 | 1.667 | 3.667 | 2.000 | 0.333 | ||||
| Fearday, Brock | 3 | 41.333 | 1.333 | 2.667 | 4.333 | 0.333 | |||||
| Gilbert, Aaron | 3 | 52.333 | 1.000 | 3.333 | 2.000 | 1.000 | 0.333 | ||||
| Hoene, Jared | 3 | 45.000 | 0.667 | 1.667 | 3.333 | 3.000 | |||||
| Meyers, Gary | 3 | 46.333 | 3.000 | 4.000 | 1.667 | ||||||
| Niemeyer, Eric | 3 | 46.667 | 1.000 | 2.667 | 3.667 | 1.333 | 0.333 | ||||
| Schimmelpfennin, Jim | 3 | 41.667 | 0.333 | 0.667 | 4.667 | 3.000 | 0.333 | ||||
| Agan, Chad | 2 | 40.500 | 0.500 | 0.500 | 3.500 | 4.000 | 0.500 | ||||
| Carrol, Taylor | 2 | 36.000 | 2.000 | 6.000 | 1.000 | ||||||
| Hardiek, Bill | 2 | 50.000 | 2.000 | 2.000 | 3.500 | 0.500 | 0.500 | ||||
| Jones, Tom | 2 | 34.500 | 1.500 | 6.000 | 1.000 | 0.500 | |||||
| Lechman, Nick | 2 | 37.000 | 3.000 | 5.000 | 1.000 | ||||||
| Repking, Brandon | 2 | 44.500 | 0.500 | 0.500 | 2.500 | 4.000 | 0.500 | ||||
| Shuppert, Josh | 2 | 49.500 | 1.500 | 2.000 | 3.500 | 1.500 | |||||
| Wendling, Jason | 2 | 42.500 | 1.000 | 0.500 | 4.000 | 3.000 | 0.500 | ||||
| Boehm, Brannon | 1 | 35.000 | 2.000 | 5.000 | 2.000 | ||||||
| Brown, Jason | 1 | 47.000 | 4.000 | 4.000 | 1.000 | ||||||
| Buckles, Rick | 1 | 47.000 | 1.000 | 2.000 | 5.000 | 1.000 | |||||
| Flach, Tommy | 1 | 38.000 | 1.000 | 2.000 | 5.000 | 1.000 | |||||
| Meinhart, Tyler | 1 | 45.000 | 3.000 | 4.000 | 2.000 | ||||||
| Ritz, Ethan | 1 | 52.000 | 1.000 | 3.000 | 2.000 | 2.000 | |||||
| Roedl, Cameron | 1 | 48.000 | 4.000 | 5.000 | |||||||
| Schlink, Gabe | 1 | 48.000 | 2.000 | 3.000 | 2.000 | 1.000 | |||||
| Toops, Brian | 1 | 47.000 | 4.000 | 4.000 | 1.000 | ||||||
| Wallace, Jay | 1 | 47.000 | 1.000 | 1.000 | 3.000 | 3.000 | |||||
| Ohnesorge, Kole | 0 | 0.000 | |||||||||
| Wall, Monte | 0 | 0.000 | |||||||||
| Wendt, Ron | 0 | 0.000 |
Copyright (c) 2018 forewaygolfcourse.com. All rights reserved. Free CSS Templates.